MLS Listing: 11686785 - 2408 San Miguel Street
This Single Family home, built in 1984, is located in Sherman, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 2500 square feet, 2408 San Miguel Street presently lists for $185,500.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2408 San Miguel Street Sherman TX, 75092 |
| MLS Number: | 11686785 |
| Price: | $185,500 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2500 SqFt |
| Year Built: | 1984 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Tile Countertop, Other |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.283 |
| Construction: | Brick |
| County: | Grayson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Thermo Windows |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator, Other |
| Exterior: | Covered Porch(es), Deck, Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System, Other |
| Fence: | Wood |
| Fireplace Description: | Brick, Wood Burning, Other |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Concrete, Other |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Wet Bar, Window Coverings, Other |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Full Size W/D Area, Sink In Utility, Other |
| Security: | |
| Style: | Traditional |
| Subdivision: | Canyon Creek Rep Sec 01b & 2a |
| Utilities: | City Sewer, City Water, Curbs, Other |
| Listed by: | PEGGY JACKSON |
| Listing Courtesy of: | C-21 DEAN GILBERT, REALTORS |










