MLS Listing: 11654128 - 1425 Crescent Drive
This Single Family home, built in 1967, is located in Sherman, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 3097 square feet, 1425 Crescent Drive presently lists for $215,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1425 Crescent Drive Sherman TX, 75092 |
| MLS Number: | 11654128 |
| Price: | $215,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3097 SqFt |
| Year Built: | 1967 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Dual Sinks, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Guest Suite, Second Master |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 3 |
| Acres: | 0.4497 |
| Construction: | Brick |
| County: | Grayson |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Tinted Windows |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Patio Open |
| Fence: | Wood |
| Fireplace Description: | Insert, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Other |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Corner, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility |
| Security: | |
| Style: | Ranch |
| Subdivision: | Westwood Add 03 |
| Utilities: | City Sewer, City Water |
| Listed by: | PAT LOWRY |
| Listing Courtesy of: | REAL ESTATE SOLUTIONS |










