MLS Listing: 11637331 - 1814 Catalina Circle
This Single Family home, built in 1970, is located in Sherman, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 2316 square feet, 1814 Catalina Circle presently lists for $132,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1814 Catalina Circle Sherman TX, 75092 |
| MLS Number: | 11637331 |
| Price: | $132,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2316 SqFt |
| Year Built: | 1970 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Corian/Corian Type Countrtop, Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 0.229 |
| Construction: | Brick, Wood |
| County: | Grayson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Storm Door(s) |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric |
| Exterior: | Covered Porch(es), Gazebo/Pergola, Lighting System, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Wainscoting, Window Coverings |
| Lot Description: | Cul De Sac, Heavily Treed, Interior Lot, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Utility Closet |
| Security: | |
| Style: | Traditional |
| Subdivision: | Canyon Creek Add Rpl Sec 01 |
| Utilities: | Asphalt, City Sewer, City Water, Curbs |
| Listed by: | Patricia Farr |
| Listing Courtesy of: | Coldwell Banker Real Estate Solutions |










